Meal Sites
Meal Sites are open 9 – 2 p.m. Serving time is at noon.
Pierce County
Meal Site | Phone Number | Site Address | Serving Days |
---|---|---|---|
African American Catholic Community Services | (253) 383-3697 | 1323 S. Yakima Tacoma, WA 98401 | Th 4:00 pm |
Tacoma Beacon Senior Center | (253) 591-5083 | 415 South 13th Tacoma, WA 98402 | M, T, W, TH, F |
Buckley Senior Center | (360) 829-0190 | 811 Main Street Buckley, WA 98321 | M, W, F |
Eastside Community Center | (253) 404-3935 | 1721 E 56th Street, Tacoma, WA 98404 | T, TH |
Eatonville Senior Center | (360) 832-3838 | 305 West Center St. Eatonville, WA 98328 | M, W, F |
Fife Community Center | (253) 896-8662 | 2111 54th Ave East, Fife, WA 98424 | W, F |
Gig Harbor Peninsula Lutheran Church | (253) 851-3511 | 6509 38th Ave NW, Gig Harbor, WA 98335 | M, W |
Japanese Tillicum Community Center | (253) 584-1280 | 14916 Washington, Tillicum, WA 98499 | W |
Lakewood Catholic Community Services | (253) 474-1200 | 5705 Main St SW Lakewood, WA 98499 | M, T |
Lighthouse | (253) 591-5083 & (253) 426-1282 | 5016 South A St., Tacoma, WA 98408 | M, T, W, TH, F |
Parkland Trinity Lutheran Church | (253) 537-0201 | 12115 Park Ave S Parkland, WA 98444 | M, F |
Tacoma Portland Ave Community Center | (253) 591-5391 | 3513 E. Portland Ave Tacoma, WA 98408 | T, TH |
Puyallup Activity Center | (253) 841-5447 | 210 West Pioneer Puyallup, WA 98371 | M, W, F |
Ruston Pt. Defiance Senior Center | (253) 756-0601 | 4716 N. Baltimore Tacoma, WA 98407 | M, T, W, TH |
Steilacoom Senior Center | (253) 581-1076 | 2301 Worthington Steilacoom, WA 98388 | T, W, F |
Sumner Senior Center | (253) 299-5736 | 15506 62nd St. East Sumner, WA 98390 | M, T, W, TH, F |
Tillicum Community Center | (253) 584-1280 | 14916 SW Washington Tillicum, WA 98499 | M, TH |
University Place Senior Center | (253) 564-1992 | 2534 Grandview Dr W University Place, WA 98466 | F |
African-American Meal: (Th) Catholic Community Services
Japanese: (W) Tillicum Community Center
View Pierce County Meal Sites in a larger map.
King County
Meal Site | Phone Number | Site Address | Serving Days |
---|---|---|---|
Auburn Auburn Senior Center | (253) 931-3016 | M, T, W, Th, F | |
Bellevue North Bellevue Community Center | (425) 452-7681 | M, T, W, F | |
Black Diamond Black Diamond Community Center | (360) 886-2418 | T, Th | |
Des Moines Des Moines Community Center | (206) 870-6584 | M, T, W, Th | |
Enumclaw Enumclaw Senior Center | (360) 825-0559 | M, T, W, Th, F | |
Federal Way Federal Way Community Center | (253) 825-0559 | F | |
Issaquah Issaquah Senior Center | (425) 392-2381 | T, F | |
Kirkland Peter Kirck Community Center | (425) 587-3360 | M, T, W, F | |
Sea Tac N. Sea Tac Park Community Center | (206) 768-2822 | T, W, Th, F | |
Seattle Tukwila Community Center | (206) 768-2822 | T | |
Pacfic Algona Community Center | (253) 931-6026 | T, W, Th, F | |
Redmond Redmond Senior Center | (425) 556-2365 | M, T, W, Th, F |
Latino Meal: (M) Bellevue, (T) South Park, (W) Kirkland, (TH) Des Moines, (F) Federal Way
East Indian Meal: 2nd Thursday of each month at our Redmond Meal Site
View King County Meal Sites in a larger map.